Pioneer DJ XDJ-700 Compact DJ Multi-Player
$769.00
: In stock
: Pioneer DJ
: DJ Gear
: Pioneer DJ XDJ-700 Compact DJ Multi-Player X SEO
DETAILS COMPACT SIZE, GREAT FEATURES. The XDJ-700 comes with a large touchscreen, a familiar club layout and it inherits a host of features from its big brother, the XDJ-1000. Its compact size...
DETAILS
COMPACT SIZE, GREAT FEATURES.
The XDJ-700 comes with a large touchscreen, a familiar club layout and it inherits a host of features from its big brother, the XDJ-1000. Its compact size and removable stand offer great set-up possibilities for even the smallest booth or home set-up.
With support for our free rekordbox™ software you can prepare and manage your tracks on a PC or Mac before hitting the booth.
Specifications
| Width | 238 mm |
|---|---|
| Height | 106 mm |
| Depth | 308 mm |
| Weight | 2 kg |
| Frequency Range | 4 - 20,000 Hz |
| Signal-to-Noise Ratio | > 115 dB (JEITA) |
| Distortion | < 0.003 % (JEITA) |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
| Main Unit Power Consumption | 14.4 W (DC 12 V, 1200mA) |
Display
| Display | 7-inch, full-colour LCD touch screen |
|---|---|
| Playing Address | Yes |
| Wave Zoom Display | Yes |
| Phase Meter | Yes |
| Beat Counter | Yes |
Performance Control
| Jog Dial size | 138.2 mm |
|---|---|
| Jog Modes | CDJ / Vinyl Mode |
| Hot Cue | Yes |
| Hot Loop | Yes |
| Active Loop | Yes |
| Auto Beat Loop | Yes |
| Reloop | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | In / Out Adjust |
| Slip Mode | Yes |
| Beat Sync | Yes |
| Reverse | Yes |
| Pitch Bend | Yes |
| Fader Start / Back Cue start | Yes |
| Scratch Play / Cue | Yes |
| Quick Scratch | After searching track |
| Frame Search | 1/75 s |
| Needle Search / Needle Drop | Yes |
| Vinyl Brake | Yes |
Cue Functions
| Auto Cue | Yes |
|---|---|
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
| Cue Loop Memory | Yes |
Tempo
| Master Tempo | Yes |
|---|---|
| Tempo Control steps |
|
| Tempo Control Ranges |
|
| BPM Counter | Yes |
Terminals
| Audio Sources |
|
|---|---|
| Outputs | 1 ANALOGUE (RCA) |
| LAN | 1 (100Base-TX) |
| USB |
|
